Randy Legge
Randall Norman Legge
Born: December 16, 1945
Newmarket, ON Canada
Position: D
Height: 5'11"
Weight: 184
Shoot/Catch: Right
Career: 1962-1975
Major league statistics
Randy Legge scored 42 goals and recorded 205 assists in his 766-game career with the Guelph Royals, Kitchener Rangers, Fort Wayne Komets, Omaha Knights, Buffalo Bisons, Seattle Totems, Providence Reds and Mohawk Valley Comets. He began playing during the 1962 season and last took the ice during the 1975 campaign.
![]() Kitchener Rangers |
![]() Fort Wayne Komets |
![]() Omaha Knights |
![]() Buffalo Bisons |
![]() Seattle Totems |
![]() Providence Reds |
![]() Mohawk Valley Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Guelph Royals | 48 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | OHA | Kitchener Rangers | 56 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | OHA | Kitchener Rangers | 42 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | OHA | Kitchener Rangers | 47 | 5 | 24 | 29 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | IHL | Fort Wayne Komets | 72 | 8 | 40 | 48 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Omaha Knights | 61 | 2 | 17 | 19 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Omaha Knights | 8 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Buffalo Bisons | 57 | 1 | 15 | 16 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 72 | 0 | 18 | 18 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Seattle Totems | 72 | 4 | 17 | 21 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Providence Reds | 71 | 2 | 7 | 9 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Providence Reds | 61 | 3 | 9 | 12 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Providence Reds | 75 | 4 | 21 | 25 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Mohawk Valley Comets | 24 | 1 | 12 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 766 | 42 | 205 | 247 | 1238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Kitchener Rangers | 19 | 0 | 3 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | IHL | Fort Wayne Komets | 11 | 1 | 6 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Buffalo Bisons | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Buffalo Bisons | 14 | 0 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Providence Reds | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Providence Reds | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Providence Reds | 15 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 74 | 3 | 18 | 21 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |